Property Attributes
- MLS#PAYK2109812
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityGlenville
- AreaManheim Twp
- Zip17329
- StyleRanch/Rambler
- Year Built1972
- Taxes$ 5082
- Price$ 316,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming rancher, where beautiful curb appeal invites you to enjoy this well-maintained 3-bedroom, 1.5-bath home with a traditional, easy-flowing floor plan. The primary bedroom features double closets and private access to a deck overlooking the rear yard. The updated full bathroom offers tile, a modern vanity and a shower/jetted tub combination. The kitchen opens to a bright and versatile 4-season sunroom, the perfect place for morning coffee, entertaining or simply enjoying the views of the outdoors. The partially finished basement provides additional possibilities with a large living space, brick wood-burning fireplace, half bath ready for your personal finishing touches, laundry area and abundant storage. Outdoor living is a true highlight with this property! The private, partially fenced rear yard features a spacious deck, paver patio and brand new 24-ft round above-ground pool, perfect for summer gatherings and relaxing at home. An oversized attached 2-car garage provides exceptional parking and storage, complemented by a large driveway for additional parking. Ideally located just 3 miles from Codorus State Park, this home offers easy access to boating, hiking, fishing, swimming and year-round recreation while providing the comfort and privacy of your own retreat.
| Price History | |
|---|---|
| 8/25/2026 | Listed $316,000 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle,Tar/Gravel |
| Appliances | Dishwasher,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground,Fenced |
| Construction Materials | Vinyl Siding |
| School District | SOUTH WESTERN |
| Exclusions | Bar in basement and turquoise shelf in basement hung behind the bar. |
| Year Built | 1972 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | MANHEIM |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Kindly refer to GPS or other navigation tool for directions. There is a yard sign on the front yard of the property. |
| City | GLENVILLE |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (15237) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602.00 |
| Tax Assessed Value | 151900.0 |
| Tax Annual Amount | 5082.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 252.8 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1796 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0014 |
Interior Features
| Interior Amenities | Attic,Bathroom - Jetted Tub,Bathroom - Tub Shower,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Window Treatments,Wood Floors,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Heated,Interior Access,Partially Finished,Walkout Level,Connecting Stairway |
| Flooring | Hardwood,Vinyl,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Sun/Florida Room,Laundry,Storage Room,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Secure Storage,Flood Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Partially |
| Parking Features | Private,Concrete Driveway |
| Water Source | Private |
| Inclusions | All attached fixtures and appliances. Shelving in basement storage room and pool equipment. |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Driveway,Off Street,Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Permanent,Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved